- Property Info
- WalkScore
- Mortgage Info
- Share
Great Rental Opportunity ,Sun Filled Newer 3+ 1 Bedroom And 3.5 Bath Two Story End Unit Located On A Private Street . Catharines With Easy Access To Highway And Only Minutes To Port Dal House. This Luxurious Home Features Exposed Aggregate Driveways,10X10 Covered Decks, Stone/Brick/Board And Baton Exteriors, Engineered Hardwood Floors In Great Room, Larger 12X24' Tiles Laid On A Brick Pattern, 9Ft And Cathedral Ceilings, Rounded Drywall Corners.**** Extras ****Maple Kitchen W/Pantry,Led Pot Lights, Quartz, And Ss Appliances.Bsmt Feat Pot Lights, High Ceilings, Large Bedroom W/Wic And Full Bath.Master Features A Spacious Wic, 4 Piece Ensuite W/Quartz Countertop & Designer Tiled Shower W/Glass Door
Maple Kitchen W/Pantry,Led Pot Lights, Quartz, And Ss Appliances.Bsmt Feat Pot Lights, High Ceilings, Large Bedroom W/Wic And Full Bath.Master Features A Spacious Wic, 4 Piece Ensuite W/Quartz Countertop & Designer Tiled Shower W/Glass Door
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 85.79 x 246.39 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.58m x 12.17m | Hardwood Floor, Stainless Steel Appl, Quartz Counter |
Main | Living | 22.93m x 16.57m | Hardwood Floor, California Shutters, Pot Lights |
Main | Dining | 22.93m x 16.57m | Hardwood Floor, W/O To Patio |
Main | Powder Rm | Measurements not available | |
2nd | Prim Bdrm | 13.02m x 17.29m | W/I Closet, 4 Pc Bath, Quartz Counter |
2nd | Br | 10.66m x 11.58m | |
2nd | Br | 11.71m x 8.60m | |
2nd | Laundry | 7.12m x 9.94m | |
Lower | Rec | 15.26m x 17.49m | Pot Lights |
Lower | Br | 8.96m x 12.30m | W/I Closet |
Lower | Bathroom | Measurements not available | Quartz Counter, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
