- Property Info
- WalkScore
- Mortgage Info
- Share
Great Rental Opportunity ,Specious 4 Br Detached Home, Prime Location In Churchill Meadows On 40 Feet Wide Lot.9 Ft Ceiling, Hardwood Flooring Throughout, Spacious Kitchen With Backsplash, Gas Fireplace, Big Size Bedrooms, Inside Access From Garage, Granite Counters And Pot Lights.Main Floor Laundry. **** Extras **** Fridge, Stove, Burl-In-Dishwasher, Dryer, Washer, Double Car Garage, Air Conditioner, Cva, All Elfs, All Window Coverings, Close To School, Hwys, Transit, Go, Parks, Porch
Fridge, Stove, Burl-In-Dishwasher, Dryer, Washer, Double Car Garage, Air Conditioner, Cva, All Elfs, All Window Coverings, Close To School, Hwys, Transit, Go, Parks, Porch
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.23m x 14.99m | Hardwood Floor, Bay Window, Combined W/Dining |
Main | Dining | 19.23m x 14.99m | Hardwood Floor, Combined W/Living |
Main | Family | 16.01m x 11.48m | Hardwood Floor, Fireplace |
Main | Kitchen | 11.15m x 10.99m | Ceramic Floor |
Main | Breakfast | 11.02m x 10.01m | Ceramic Floor |
Upper | Prim Bdrm | 21.00m x 16.01m | Hardwood Floor, 5 Pc Ensuite |
Upper | 2nd Br | 17.09m x 11.98m | Hardwood Floor |
Upper | 3rd Br | 14.99m x 11.98m | Hardwood Floor |
Upper | 4th Br | 14.47m x 11.48m | Hardwood Floor |
Upper | Foyer | 11.98m x 5.58m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
